<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.myvr-software.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 02:09:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Eniro.dk and Krak.dk live with 3D Maps</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Eniro.dk-and-Krak.dk-live-with-3D-Maps.html&amp;Itemid=26</link>
			<description>Leading Yellow pages portals Eniro.dk and Krak.dk are now live with Copenhagen in 3D!&lt;p&gt;Leading Yellow Pages companies&amp;nbsp;Eniro.dk &amp;nbsp;and&amp;nbsp;Krak.dk &amp;nbsp;have&amp;nbsp;now launched their new map services that incorporates viewing of 3D Cities starting with the city of Copenhagen.&lt;br /&gt;&amp;nbsp; &lt;/p&gt;&lt;img src=&quot;http://www.myvr-software.com/images/stories/eniro3d.jpg&quot; alt=&quot;eniro3d.jpg&quot; title=&quot;eniro3d.jpg&quot; width=&quot;780&quot; height=&quot;394&quot; style=&quot;width: 780px; height: 394px; margin: 5px&quot; align=&quot;middle&quot; /&gt; En [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 03 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Visit Elverum launches with SkyCam Panorama</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Visit-Elverum-launches-with-SkyCam-Panorama.html&amp;Itemid=26</link>
			<description>Visit Elverum launches with SkyCam Panorama using myVR 3D Panorama technology&lt;p&gt;&lt;/p&gt;&lt;p&gt;Elverum Municipality &amp;nbsp;/ Visit Elverum is now live with their new SkyCam and Panoramic presentation. &amp;nbsp;&lt;/p&gt;&lt;p style=&quot;text-align: center&quot;&gt;&amp;nbsp;&lt;img src=&quot;http://www.myvr-software.com/images/stories/elverum.jpg&quot; alt=&quot;elverum.jpg&quot; title=&quot;elverum.jpg&quot; width=&quot;780&quot; height=&quot;322&quot; style=&quot;width: 780px; height: 322px; margin: 5px&quot; align=&quot;middle&quot; /&gt; &lt;/p&gt;&lt;p style=&quot;text-align: center&quot;&gt;Elverum Municipality/Visit Elve [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Tue, 24 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Latest releases by myVR Software</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Latest-releases-by-myVR-Software.html&amp;Itemid=26</link>
			<description>Releases update from myVR Software&lt;br/&gt;&lt;p&gt;&lt;br/&gt;It's been hectic here at myVR Software lately, with several customer launches for our 3D StreetView and 3D Panorama products; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;img height=&quot;30&quot; width=&quot;135&quot; src=&quot;http://www.myvr-software.com/images/stories/partners/finnfoto.jpg&quot; alt=&quot;finnfoto.jpg&quot; title=&quot;finnfoto.jpg&quot; style=&quot;margin: 5px; width: 135px; float: left; height: 30px&quot; /&gt; &lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Our partner FinnFoto, whic develops and delivers prof [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 23 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>April 2010 Issue of the myVR Software Newsletter now out!</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=April-2010-Issue-of-the-myVR-Software-Newsletter-now-out-.html&amp;Itemid=26</link>
			<description>									myVR Software Development Newsletter			&lt;p style=&quot;margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; padding: 0px&quot;&gt;			The&amp;nbsp;April issue of our regular R&amp;amp;D newsletter is now out. This issue has a lot of news and updates on what's new and upcoming for the the myVR 3D&amp;nbsp;FlashMap products; 3D Map, 3D StreetView and 3D Panorama. You will&amp;nbsp;also find&amp;nbsp;more information on all the recent R&amp;amp;D developments&amp;nbsp;from our software lab. You can read the&amp;nbs [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Thu, 15 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>3D MapView Mobile on iPhone 3GS</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=3D-MapView-Mobile-on-iPhone-3GS.html&amp;Itemid=26</link>
			<description>&lt;p&gt;As we're working on some cool 3D Mapping technology for mobile platforms, we thought we'd share a small preview video with you of 3D MapView Mobile prototype running on an iPhone 3GS. &lt;/p&gt;&lt;p&gt;http://www.youtube.com/watch?v=N0WmbGoZYuA&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Wed, 10 Feb 2010 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>Weekly Launch Summary</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Weekly-Launch-Summary.html&amp;Itemid=26</link>
			<description>This weeks releases with myVR Technology&lt;br/&gt;&lt;p&gt;&lt;br/&gt;It's been a busy week here at myVR Software, with several launches for our 3D MapView and 3D StreetView products. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Finn.no releases &lt;br/&gt;&lt;p&gt;&lt;br/&gt;Leading Norwegian Web Portal Finn.no has launched the following new 3D cities with myVR 3D MapView technology: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The city of Bergen in 3D &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The city of Skien in 3D &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The city of Porsgrunn in 3D &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;Eniro Releases &lt;br/&gt;&lt;p&gt;&lt;br/&gt;Scandinavia's leading Yellow Pages company Eniro.c [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 18 Dec 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>3D Viewing</category>
 <category>3D MapView</category>
 <category>3D FlashMap</category>
 <category>3D</category>
		</item>
		<item>
			<title>NVIDIA graphic driver update issue for 3D MapView users</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=NVIDIA-graphic-driver-update-issue-for-3D-MapView-users.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;We have discovered an issue for the latest&amp;nbsp;version of the NVIDIA graphic driver made available&amp;nbsp;as an optional update through Windows Update&amp;nbsp;for the following chip set on Windows Vista: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img height=&quot;332&quot; width=&quot;300&quot; src=&quot;http://www.myvr-software.com/images/stories/nvidia.jpg&quot; alt=&quot;nvidia.jpg&quot; title=&quot;nvidia.jpg&quot; style=&quot;margin: 5px; width: 300px; float: left; height: 332px&quot; /&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp; [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 11 Dec 2009 12:27:58 +0100</pubDate>
		</item>
		<item>
			<title>Looking for a talented SW Developer</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Looking-for-a-talented-SW-Developer.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;myVR Software is seeking&amp;nbsp;a software developer to strengthen our ongoing 3D product and system development team. We're looking for a highly motivated, self driven,&amp;nbsp;and skilled individual with a strong interest in 3D technology. &lt;br /&gt;&lt;br/&gt;&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;You will be involved in all stages development from design, development, testing as well as delivery and support. &lt;br /&gt;&lt;br/&gt;You will get the opportunity to work with a wide variety of technologies like C/C++, python, PHP, Flash, Jav [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Tue, 03 Nov 2009 16:53:30 +0100</pubDate>
		</item>
		<item>
			<title>3D MapView issue with Apple's Snow Leopard release</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=3D-MapView-issue-with-Apples-Snow-Leopard-release.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;With Apples recent OSX 10.6 release aka Snow Leopard the myVR 3D MapView NPAPI plug-in will no longer work with the Safari browser. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;This is due to the fact that Apple&amp;nbsp;now has made&amp;Acirc;&amp;nbsp;Safari a full fledged 64-bit application. The 3D MapView NPAPI plug-in is a 32 bit binary and we thought that this would work fine with Safari since the plug-in technically should not need to be a 64 bit binary due to the fact that they are&amp;Acirc;&amp;nbsp;running as a seperate process. B [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Tue, 06 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Finn.no live with Tromsų in 3D</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Finn.no-live-with-Tromso-in-3D.html&amp;Itemid=26</link>
			<description>Leading Norwegian web portal Finn.no&amp;nbsp;is now live with the city of&amp;nbsp;Troms&amp;oslash; in 3D&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The&amp;nbsp;Finn.no map service&amp;nbsp;has now added the city of Troms&amp;oslash; to the list of available 3D cities in Norway that can be experienced live in your web browser&amp;nbsp;on Finn.no. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img height=&quot;270&quot; width=&quot;640&quot; src=&quot;http://www.myvr-software.com/images/stories/tromso.jpg&quot; align=&quot;middle&quot; alt=&quot;tromso.jpg&quot; title=&quot;tromso.jpg&quot; style=&quot;margin: 5px; width: 640px; height: 270px&quot; /&gt; &lt;br/&gt;&lt;/p&gt; [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Tue, 06 Oct 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>SkiStar launches 360 degree panorama views with myVR Technology</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-Mobile-for-iPhone-Pre-Beta-86.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;Skistar is now live with new 360 degree panorama imagery for their Trysil ski destination using the myVR 3D FlashMap&amp;nbsp;360 module that allows&amp;nbsp;for the display of high res 360x180 degree images with a resolution of up to 20.000 x 10.000 pixels. See the screenshots below for an example, and visit www.skistar.com/trysil to experience it online. All panoramic imagery courtesy of FinnFoto.&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img height=&quot;225&quot; width=&quot;590&quot; src=&quot;http://www.myvr-software.com/images/stories/pa [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 04 Sep 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>3D FlashMap</category>
		</item>
		<item>
			<title>September 2009 Issue of the myVR Software Newsletter now out!</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=September-2009-Issue-of-the-myVR-Software-Newsletter-now-out-.html&amp;Itemid=26</link>
			<description>myVR Software Development Newsletter &lt;br/&gt;&lt;p&gt;&lt;br/&gt;The&amp;nbsp;September issue of our regular R&amp;amp;D newsletter is now out. This issue has a lot of news and updates on what's coming for the new myVR 3D&amp;nbsp;FlashMap product, myVR 3D MapView Mobile&amp;nbsp;as well as information on all the recent developments in our software lab. You can read the September issue here, and also make sure to sign up here to stay up to date with what's new at myVR Software. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;If you missed our previous newsletters yo [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Thu, 03 Sep 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>myVR 3D MapView Mobile for iPhone Pre-Beta</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-Mobile-for-iPhone-Pre-Beta.html&amp;Itemid=26</link>
			<description>&lt;p&gt;Now that we're entering the latter part of summer it's time to crank up the R&amp;amp;D activities again here at the lab. However, we have not been sitting idle all summer so here's the latest on our upcoming myVR 3D MapView Mobile client. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The development for iPhone has progressed greatly over the last few weeks and we're now in the pre-Beta phase with a fully functional client including 3D Map Streaming support both for 3G and WiFi networks with great performance. Features in [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Wed, 05 Aug 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>myVR 3D MapView for iPhone prototype</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-for-iPhone-prototype.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;The development of the myVR 3D MapView Mobile product is proceeding well, and we wanted to share a screenshot with you of 3D MapView Mobile running on the iPhone from Apple.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img height=&quot;727&quot; width=&quot;414&quot; src=&quot;http://www.myvr-software.com/images/stories/iphone.jpg&quot; align=&quot;middle&quot; alt=&quot;iphone.jpg&quot; title=&quot;iphone.jpg&quot; style=&quot;margin: 5px; width: 264px; height: 480px&quot; /&gt;&amp;nbsp; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;There's still work to be done with respect to load/display optimalization and utilizing the touc [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Tue, 07 Jul 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>Upgraded POI Support for myVR 3D MapView</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=Upgraded-POI-Suooport-for-myVR-3D-MapView.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;myVR 3D MapView v1.1 is now available for immediate testing with an updated Overlay API for handling massive amounts of POI (Point of Interest) markers. Up to 32 000 individual POI markers with associated metadata can now be displayed simultaneiously in the same viewport. See the illustration below for an example of downtown Oslo with bus stops and subway stations POI's displayed. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&lt;img height=&quot;601&quot; width=&quot;800&quot; src=&quot;http://www.myvr-software.com/images/stories/mapview_poi.jpg&quot; al [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Wed, 01 Jul 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>Mac</category>
 <category>Linux</category>
 <category>3D Viewing</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>myVR 3D MapView for Linux RC now available</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-for-Linux-RC-now-available.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;myVR&amp;nbsp;3D MapView for Linux 32/64 bit now available!&amp;nbsp;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The Release Candidate of myVR 3D MapView for Linux is now available! The Linux version offers the same&amp;nbsp;exceptional 3D map viewing experience and functionality as the MS Windows and Mac version with full support for custom UI, navigation controls, scripting, overlay and much more. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;You can try the Linux RC version of 3D MapView by visiting our demo portal here: &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;http://geoserver.myv [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Wed, 03 Jun 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>Linux</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>May 2009 Issue of the myVR Software Newsletter now out!</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=May-2009-Issue-of-the-myVR-Software-Newsletter-now-out-.html&amp;Itemid=26</link>
			<description>myVR Software Development Newsletter &lt;br/&gt;&lt;p&gt;&lt;br/&gt;The&amp;nbsp;May issue of our regular R&amp;amp;D newsletter is now out. This issue has a lot of exciting news on what's coming for the new myVR 3D&amp;nbsp;FlashMap product as well as information on recent developments in our software lab. You can read the May issue here, and also make sure to sign up here to stay up to date with what's new at myVR Software. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;If you missed our previous newsletters you can see the newsletter archive here. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Mon, 25 May 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>Mac</category>
 <category>Linux</category>
 <category>3D Viewing</category>
 <category>3D MapView</category>
 <category>3D FlashMap</category>
 <category>3D</category>
		</item>
		<item>
			<title>myVR 3D FlashMap with improved StreetView support!</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-FlashMap-with-improved-StreetView-support-.html&amp;Itemid=26</link>
			<description>myVR 3D FlashMap now supports StreetView/Interior spherical images with resolution up to 20.000 x 10.000 pixels. New demos coming soon!</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Thu, 30 Apr 2009 00:00:00 +0100</pubDate>
		<category>myVR Software</category>
 <category>3D Viewing</category>
 <category>3D FlashMap</category>
 <category>3D</category>
		</item>
		<item>
			<title>myVR 3D MapView for Linux Beta 1 now available!</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-for-Linux-Beta-1-now-available-.html&amp;Itemid=26</link>
			<description>&lt;p&gt;&lt;br/&gt;First beta of myVR 3D MapView for Linux is now available for testing! &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Try it here: http://geoserver.myvr-software.com/ &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;Your feedback, comments etc. is greatly appreciated as always!&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;&amp;nbsp;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Wed, 22 Apr 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>Linux</category>
 <category>3D Viewing</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
		<item>
			<title>myVR 3D MapView for Linux Alpha Screenshots</title>
			<link>http://www.myvr-software.com/index.php?option=com_myblog&amp;show=myVR-3D-MapView-for-Linux-Alpha-Screenshots.html&amp;Itemid=26</link>
			<description>&lt;p&gt;With another hectic week nearing its end here in the R&amp;amp;D labs at myVR Software we thought we'd share some screenshots with you of the upcoming myVR 3DMapView version for Linux.Currently we're in Alpha, but we're progressing ahead of schedule and most functionality is already in place. &lt;/p&gt;&lt;p&gt;The first early Beta version, which we will make available for testing should be available in approximately two weeks time!Until then, please enjoy the screenshots below showing the 3D MapView client  [...]</description>
			<author>osylthe@vikenfiber.no</author>
			<pubDate>Fri, 20 Mar 2009 00:00:00 +0100</pubDate>
		<category>Releases</category>
 <category>myVR Software</category>
 <category>Linux</category>
 <category>3D Viewing</category>
 <category>3D MapView</category>
 <category>3D</category>
		</item>
	</channel>
</rss>